NAVRATHNA YANTRA

SLNO TIME NV RY RR CH
1 08:00:00 NV06 RY75 RR76 CH25
2 08:15:00 NV87 RY45 RR53 CH95
3 08:30:00 NV78 RY26 RR32 CH64
4 08:45:00 NV43 RY12 RR67 CH25
5 09:00:00 NV34 RY52 RR21 CH93
6 09:15:00 NV50 RY64 RR75 CH76
7 09:30:00 NV96 RY29 RR98 CH14
8 09:45:00 NV20 RY03 RR74 CH78
9 10:00:00 NV70 RY01 RR72 CH52
10 10:15:00 NV67 RY83 RR73 CH05
11 10:30:00 NV52 RY58 RR23 CH72
12 10:45:00 NV52 RY90 RR15 CH71
13 11:00:00 NV12 RY23 RR53 CH01
14 11:15:00 NV48 RY42 RR19 CH09
15 11:30:00 NV22 RY03 RR69 CH96
16 11:45:00 NV37 RY10 RR99 CH92
17 12:00:00 NV68 RY61 RR89 CH75
18 12:15:00 NV92 RY95 RR23 CH91
19 12:30:00 NV12 RY34 RR49 CH52
20 12:45:00 NV59 RY82 RR93 CH88
21 13:00:00 NV66 RY79 RR42 CH90
22 13:15:00 NV57 RY15 RR50 CH90
23 13:30:00 NV61 RY32 RR53 CH74
24 13:45:00 NV77 RY24 RR21 CH51
25 14:00:00 NV31 RY61 RR93 CH33
26 14:15:00 NV17 RY12 RR21 CH17
27 14:30:00 NV52 RY77 RR50 CH78
28 14:45:00 NV78 RY11 RR24 CH36
29 15:00:00 NV73 RY39 RR27 CH55
30 15:15:00 NV79 RY30 RR89 CH34
31 15:30:00 NV21 RY44 RR15 CH05
32 15:45:00 NV05 RY78 RR84 CH47
33 16:00:00
34 16:15:00
35 16:30:00
36 16:45:00
37 17:00:00
38 17:15:00
39 17:30:00
40 17:45:00
41 18:00:00
42 18:15:00
43 18:30:00
44 18:45:00
45 19:00:00
46 19:15:00
47 19:30:00
48 19:45:00
49 20:00:00
50 20:15:00
51 20:30:00
52 20:45:00
53 21:00:00
SLNO TIME RESULT
SLNO TIME RESULT
SLNO TIME RESULT
SLNO TIME RESULT